WSA - Davis County, Utah
   
  RO Service Hours
 
 
View Last Period's Service Totals 

Period starting July 1st 2004
Last updated as of the last day of
June 2005

PLEASE CHECK YOU HOURS AND E-MAIL ME IF THEY
ARE NOT CORRECT

Quick Find - Click on the first letter of your last name.
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
First   Totals July Ausust Sept Oct Nov Dec Jan Feb March April May Jun

 

 

A

 

Back to Top

B

Danny Bal 41:35:00 0:00:00 4:00:00 8:30:00 4:30:00 0:00:00 0:00:00 0:00:00 4:00:00 8:35:00 4:00:00 8:00:00 0:00:00
Roy Bau 35:35:00 14:15:00 8:35:00 0:00:00 0:00:00 4:15:00 8:30:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00
Chris Bil 61:40:00 7:15:00 3:40:00 10:20:00 8:45:00 9:20:00 0:00:00 0:00:00 13:50:00 0:00:00 8:30:00 0:00:00 0:00:00
Kenneth Bla 241:15:00 0:00:00 0:00:00 4:20:00 0:00:00 9:30:00 9:00:00 14:00:00 9:00:00 22:30:00 20:50:00 23:35:00 128:30:00
Ted Buk 91:45:00 4:00:00 6:00:00 17:15:00 11:00:00 9:00:00 10:00:00 7:45:00 9:00:00 6:00:00 3:30:00 4:30:00 3:45:00
Kenneth But 230:20:00 0:00:00 0:00:00 8:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 68:50:00 25:00:00 128:30:00

 

Back to Top

C

Murray E. Can 37:15:00 0:00:00 4:30:00 0:00:00 0:00:00 0:00:00 0:00:00 10:00:00 0:00:00 13:45:00 0:00:00 9:00:00 0:00:00
Ron Cev 40:30:00 9:00:00 9:00:00 4:30:00 0:00:00 4:30:00 4:30:00 0:00:00 0:00:00 4:30:00 4:30:00 0:00:00 0:00:00
Paul Che 49:10:00 0:00:00 5:30:00 10:00:00 23:50:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 9:50:00
Lynn Cla 28:50:00 0:00:00 0:00:00 21:20:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 7:30:00 0:00:00
Michael Cze 120:55:00 23:00:00 20:00:00 6:00:00 6:00:00 0:00:00 5:00:00 8:50:00 8:45:00 13:10:00 21:40:00 4:30:00 4:00:00

 

Back to Top

D

Ed Dim 352:25:00 33:00:00 26:30:00 14:10:00 54:30:00 42:30:00 28:00:00 34:00:00 32:00:00 30:15:00 29:00:00 4:30:00 24:00:00
Dave Dox 8:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 8:00:00 0:00:00 0:00:00 0:00:00
Vince Dul 44:40:00 0:00:00 7:00:00 14:00:00 18:50:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 4:50:00 0:00:00 0:00:00
Sue Dun 41:50:00 0:00:00 8:15:00 4:00:00 4:10:00 4:10:00 4:30:00 4:30:00 4:00:00 8:15:00 0:00:00 0:00:00 0:00:00
Rusty Dun 269:25:00 13:20:00 42:00:00 13:40:00 34:40:00 35:30:00 18:30:00 28:00:00 26:00:00 29:30:00 19:00:00 0:00:00 9:15:00

 

Back to Top

E

Rex Eas 71:40:00 8:55:00 4:35:00 5:00:00 13:05:00 4:25:00 0:00:00 4:30:00 0:00:00 12:50:00 0:00:00 11:50:00 6:30:00
Larry Ell 40:15:00 0:00:00 8:00:00 11:00:00 0:00:00 0:00:00 0:00:00 4:15:00 7:00:00 0:00:00 9:00:00 1:00:00 0:00:00

 


Back to Top


F

Greg Fer 41:10:00 0:00:00 0:00:00 0:00:00 8:00:00 7:00:00 3:55:00 4:30:00 0:00:00 6:00:00 3:30:00 0:00:00 8:15:00
Elliott Fin 166:15:00 17:00:00 18:45:00 10:30:00 33:30:00 18:30:00 8:15:00 0:00:00 3:15:00 2:00:00 15:30:00 31:30:00 7:30:00
William Fli 43:45:00 0:00:00 4:15:00 0:00:00 0:00:00 4:15:00 0:00:00 4:15:00 18:00:00 8:30:00 0:00:00 4:30:00 0:00:00

 


Back to Top

G

Robert Gil 41:30:00 4:00:00 3:30:00 0:00:00 10:10:00 0:00:00 0:00:00 4:00:00 4:00:00 4:00:00 4:00:00 0:00:00 7:50:00
Tom Gor 49:15:00 10:00:00 9:40:00 8:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 12:20:00 9:15:00

 


Back to Top

H

Lew Han 58:20:00 4:00:00 4:00:00 4:00:00 4:15:00 4:15:00 4:00:00 10:45:00 4:20:00 4:10:00 3:40:00 6:45:00 4:10:00
Chip Hug 36:30:00 0:00:00 0:00:00 3:15:00 16:30:00 0:00:00 4:00:00 0:00:00 0:00:00 0:00:00 0:00:00 12:45:00 0:00:00
Guy Hur 118:57:00 23:00:00 18:55:00 17:50:00 14:00:00 0:00:00 0:00:00 12:20:00 4:12:00 0:00:00 7:15:00 17:25:00 4:00:00

 


Back to Top

I



Back to Top

J

Blaine Jac 12:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 8:00:00 0:00:00 0:00:00 4:00:00
Dr. Warren Jud 36:20:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 8:20:00 8:00:00 20:00:00

 


Back to Top

K

Thomas Kni 11:30:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 7:30:00 0:00:00 4:00:00
Ron Kon 27:30:00 0:00:00 0:00:00 0:00:00 27:30:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00
John Kos 40:00:00 0:00:00 0:00:00 0:00:00 35:15:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 4:45:00


Back to Top

L

Sandy Lam 52:05:00 0:00:00 0:00:00 0:00:00 35:15:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 9:05:00 7:45:00 0:00:00
Hyrum Lam 35:00:00 0:00:00 0:00:00 8:00:00 5:00:00 7:30:00 0:00:00 0:00:00 3:50:00 0:00:00 3:45:00 4:20:00 2:35:00
Bruce Las 40:15:00 2:30:00 0:00:00 15:45:00 4:45:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 8:00:00 9:15:00
Kim Lea 40:15:00 0:00:00 0:00:00 5:15:00 18:00:00 0:00:00 0:00:00 0:00:00 2:30:00 0:00:00 0:00:00 10:30:00 4:00:00
Clint Lew 40:15:00 0:00:00 0:00:00 8:45:00 9:45:00 0:00:00 0:00:00 0:00:00 4:15:00 4:00:00 4:00:00 4:30:00 5:00:00
Kevin Lia 40:40:00 6:15:00 13:30:00 6:10:00 2:30:00 0:00:00 0:00:00 4:20:00 0:00:00 0:00:00 0:00:00 7:55:00 0:00:00
Edward Lun 62:10:00 8:45:00 8:30:00 10:30:00 6:30:00 4:40:00 0:00:00 14:15:00 0:00:00 4:30:00 0:00:00 0:00:00 4:30:00

 


Back to Top

M

Charles McA 60:20:00 3:00:00 0:00:00 0:00:00 21:30:00 0:00:00 5:30:00 0:00:00 3:00:00 0:00:00 0:00:00 5:50:00 21:30:00
Dave McC 55:00:00 9:00:00 0:00:00 4:25:00 4:15:00 9:00:00 3:00:00 0:00:00 4:00:00 4:30:00 8:05:00 8:45:00 0:00:00
Jim Mer 41:00:00 0:00:00 0:00:00 14:15:00 12:00:00 0:00:00 0:00:00 0:00:00 0:00:00 4:15:00 0:00:00 7:00:00 3:30:00
Brent Mic 38:40:00 9:00:00 0:00:00 11:55:00 4:00:00 4:45:00 0:00:00 4:30:00 0:00:00 0:00:00 0:00:00 4:30:00 0:00:00
John Mur 52:45:00 18:00:00 9:15:00 0:00:00 12:35:00 8:25:00 4:30:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00

 

Back to Top

N

Gary Nie 39:15:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 12:50:00 8:55:00 0:00:00 17:30:00 0:00:00 0:00:00
 


Back to Top


O

Danny Ora 26:30:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 8:00:00 0:00:00 9:00:00 9:30:00

 



Back to Top


P

ROBERT PAT 35:00:00 0:00:00 1:45:00 4:10:00 0:00:00 8:10:00 0:00:00 0:00:00 4:10:00 0:00:00 0:00:00 0:00:00 16:45:00
Harold Pat 35:00:00 4:30:00 0:00:00 4:30:00 8:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 5:30:00 4:00:00 8:30:00
Jason Pet 8:30:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 4:30:00 4:00:00 0:00:00 0:00:00 0:00:00 0:00:00
Jim Pos 26:15:00 0:00:00 8:15:00 10:30:00 4:45:00 0:00:00 0:00:00 0:00:00 0:00:00 2:45:00 0:00:00 0:00